Merchant Panel
5 sample rows match.
| Date | Method | Amount | Status | Fee | Actions |
|---|---|---|---|---|---|
| 2026-09-19 | Virtual account transfer | IDR 980,000 | Success | IDR 4,900 | |
| 2026-09-19 | QRIS | IDR 215,000 | Success | IDR 1,075 | |
| 2026-09-18 | E-wallet | -IDR 60,000 | Success | IDR 0 | |
| 2026-09-18 | Virtual account transfer | IDR 1,500,000 | Failed | IDR 0 | |
| 2026-09-17 | QRIS | IDR 76,300 | Pending | IDR 382 |
Invented test conditions only. Filters use exact UTC dates, sample currency and sample status metadata; settlement status is its sample outcome, exception status is Pending. Nothing here enforces real permissions.
Demonstration run — no canonical spec exists for this capability yet. All sample data, filtering rules, navigation and export behavior are invented simulations. No backend, real authorization, audit record or file download. Not a spec-conformant implementation.